After watching hundreds of player films these rankings are who we project to be the best players at the collegiate level.
Please note: these rankings are not static and may change throughout the season.
# | Name | Pos | High School | Ht | Wt | College |
---|---|---|---|---|---|---|
1 | Cole Kmet | TE | St. Viator | 6’6″ | 240 lbs | Notre Dame |
2 | Jake Marwede | TE | Loyola | 6’5″ | 235 lbs | Duke |
3 | Logan Christopherson | TE | Lemont | 6’6″ | 225 lbs | Missouri |
4 | Griffin Hammer | TE | St. Charles North | 6’5″ | 225 lbs | Colorado State |
5 | Josh Babicz | TE | Barrington | 6’5″ | 220 lbs | North Dakota State |
6 | Tim Zaleski | TE | St. Rita | 6’5″ | 215 lbs | Undecided |
7 | Austen Ferbet | TE | Prairie Ridge | 6’4″ | 225 lbs | Army | 8 | Jack Grochowski | TE | Palatine | 6’4″ | 210 lbs | Undecided |
9 | Austin Avery | TE | Yorkville | 6’4″ | 210 lbs | Undecided |
10 | Glenn Albanese | TE | Batavia | 6’5″ | 220 lbs | Louisville (baseball) |
11 | Mitch Lewis | TE | Naperville North | 6’6″ | 215 lbs | Undecided |
12 | Austin Schwantz | TE | Fremd | 6’3″ | 240 lbs | Undecided |
13 | Payton Campbell | TE | Grayslake North | 6’3″ | 245 lbs | Undecided |
14 | Bryce Jordan | TE | Johnsburg | 6’3″ | 220 lbs | Undecided |
15 | Jonathan Hamilton | TE | St. Patrick | 6’3″ | 220 lbs | Undecided |
16 | Jack Henige | TE | Fenwick | 6’5″ | 210 lbs | Undecided |
17 | Michael Gehl | TE | Wheaton North | 6’3″ | 215 lbs | Undecided |
18 | Adam Hillis | TE | Jacksonville | 6’4″ | 240 lbs | Undecided |
19 | Cameron Lucas | TE | Canton | 6’4″ | 220 lbs | Undecided |
20 | Travon Avery | TE | West Aurora | 6’3″ | 210 lbs | Undecided |
21 | Kyle Rensing | TE | Belleville East | 6’4″ | 225 lbs | Undecided |
22 | Austin Taylor | TE | Richwoods | 6’2″ | 215 lbs | Undecided |
23 | Cole Steward | TE | Salem | 6’4″ | 225 lbs | Undecided |
24 | Michael Berentes | TE | Rock Falls | 6’3″ | 220 lbs | Undecided |
25 | Patrick Bond | TE | Galesburg | 6’6″ | 220 lbs | Undecided |
Honorable Mention/Players To Watch
Name | Pos | High School | Ht | Wt | College |
---|---|---|---|---|---|
Anthony Perry | TE | Jacksonville | 6’4″ | 215 lbs | Undecided |
Sheldun Benn | TE/WR | Brother Rice | 6’5″ | 200 lbs | Undecided |
Josh Class | TE/WR | Tremont | 6’3″ | 200 lbs | Undecided |
Brandon Dable | TE/WR | St. Joseph | 6’3″ | 200 lbs | Undecided |
Ashton Roach | TE | Clifton Central | 6’5″ | 220 lbs | Undecided |
Blake Brainard | TE/WR | Woodstock | 6’3″ | 200 lbs | Undecided |
Jacob Ellis | TE | Rock Island | 6’6″ | 215 lbs | Undecided |
Davion Talbert | TE | Oak Park River Forest | 6’3″ | 225 lbs | Undecided |
DJ Spell | TE/WR | Herrin | 6’4″ | 200 lbs | Undecided |
Martez Malone | TE/ATH | Providence | 6’3″ | 205 lbs | Undecided |
Edward Gorens | TE/WR | Oak Park River Forest | 6’4″ | 210 lbs | Undecided |
Casey O’Laughlin | TE | Fenwick | 6’2″ | 210 lbs | Northwestern (Baseball) |
Jared Scott | TE/ATH | Oak Park River Forest | 6’6″ | 215 lbs | Undecided |
Alex Pihlstrom | TE | Glenbard West | 6’6″ | 220 lbs | Undecided |
Brendan Niewinski | TE | Niles Notre Dame | 6’4″ | 215 lbs | Undecided |
Jake Robinson | TE | Batavia | 6’3″ | 215 lbs | Undecided |