After watching hundreds of player films these rankings are who we project to be the best players at the collegiate level.
Please note: these rankings are not static and may change throughout the season.
Cover Photo Credit – Tom Hauck – Student Sports
# | Name | Pos | High School | Ht | Wt | College |
---|---|---|---|---|---|---|
1 | Chris Katrenick | QB | Jacobs | 6’2″ | 205 lbs | Bowling Green |
2 | Reyondous Estes | QB | East St. Louis | 6’0″ | 170 lbs | Missouri |
3 | Cam Thomas | QB | Marian Catholic | 6’3″ | 180 lbs | Illinois |
4 | Jaylon Banks | QB | Oswego East | 6’1″ | 190 lbs | Undecided |
5 | Josh Bean | QB | Hinsdale Central | 6’2″ | 200 lbs | Columbia |
6 | Zach Oles | QB | Palatine | 5’11″ | 200 lbs | Undecided |
7 | Derek Kyler | QB | DeKalb | 6’0″ | 170 lbs | Undecided |
8 | Asher O’Hara | QB | Rolling Meadows | 6’0″ | 185 lbs | Undecided |
9 | Tom Josten | QB | Fremd | 6’1″ | 180 lbs | Undecided |
10 | D.J. Lee | QB | St. Thomas More | 6’0″ | 165 lbs | Undecided |
11 | Joe Coates | QB/ATH | Bolingbrook | 6’0″ | 185 lbs | Undecided |
12 | Jacob Keller | QB | Fenwick | 6’4″ | 195 lbs | Undecided |
13 | Jake Arthur | QB | Lincoln Way East | 6’1″ | 170 lbs | Undecided |
14 | Jeremy Hunt | QB | Oak Park River Forest | 6’2″ | 225 lbs | Undecided |
15 | Tim Brenneisen | QB | Sacred Heart Griffin | 6’3″ | 180 lbs | Undecided |
16 | Johnny Carnagio | QB | Minooka | 6’2″ | 190 lbs | Undecided |
17 | Tommy Herion | QB | Loyola | 6’0″ | 175 lbs | Undecided |
18 | Jake Simon | QB | Carmi-White County | 6’3″ | 180 lbs | Undecided |
19 | Logan Betz | QB | Belleville West | 6’0″ | 180 lbs | Undecided |
20 | Jake Vincent | QB | Hampshire | 6’1″ | 165 lbs | Undecided |
21 | Luke Nolan | QB | Crystal Lake South | 6’3″ | 185 lbs | Undecided |
22 | Jonathan Gladstone | QB | DePaul College Prep | 6’1″ | 190 lbs | Undecided |
23 | Colin Schuetz | QB | Mater Dei | 6’1″ | 195 lbs | Undecided |
24 | Keegan O’Hara | QB | St. Rita | 6’1″ | 170 lbs | Undecided |
25 | Richie Zacharias | QB | Ridgewood | 6’2″ | 180 lbs | Undecided |
Honorable Mention/Players To Watch
Name | Pos | High School | Ht | Wt | College |
---|---|---|---|---|---|
Clay Czyzynski | QB | New Trier | 6’0″ | 205 lbs | Undecided |
Aidan O’Connell | QB | Stevenson | 6’3″ | 175 lbs | Undecided |
Luke Anthony | QB | Wheaton North | 6’3″ | 180 lbs | Undecided |
Romello Washington | QB | St. Laurence | 6’3″ | 195 lbs | Undecided |
Tyler Ward | QB | Plano | 6’1″ | 190 lbs | Undecided |
Jared Drake | QB | Providence | 6’3″ | 195 lbs | Undecided |
Colton Klein | QB | McHenry | 6’4″ | 180 lbs | Undecided |
Shane Conway | QB | Glenbard North | 6’1″ | 195 lbs | Undecided |
Nick Leongas | QB | Maine South | 5’11″ | 185 lbs | Undecided |
Max Shafer | QB | Lincoln Way East | 6’4″ | 185 lbs | Undecided |
Tom Majerus | QB/ATH | St. Viator | 6’4″ | 180 lbs | Undecided |
Tannor Park | QB/ATH | Westminster Christian | 6’2″ | 175 lbs | Undecided |
Zach Mettetal | QB | St. Charles North | 6’1″ | 190 lbs | Memphis(baseball) |
Cal Pohrte | QB | Lincoln Way West | 6’1″ | 190 lbs | Undecided |
Patrick Ryan | QB | Naperville Central | 6’3″ | 180 lbs | Undecided |
Dino Borelli | QB | Brother Rice | 6’1″ | 185 lbs | Undecided |
Tyler Kyburz | QB/ATH | Urbana | 5’11″ | 190 lbs | Undecided |