After watching hundreds of player films these rankings are who we project to be the best players at the collegiate level.
Please note: these rankings are not static and may change throughout the season.
# | Name | Pos | High School | Ht | Wt | College |
---|---|---|---|---|---|---|
1 | Micah Awodiran | MLB | Marist | 6’1″ | 210 lbs | Yale |
2 | Owen Piche | OLB/ATH | Neuqua Valley | 6’3″ | 200 lbs | Navy |
3 | Erik Mueller | MLB | Wheaton North | 6’2″ | 220 lbs | Undecided |
4 | Trey Telez | OLB/DE | Lincoln Way West | 6’1″ | 225 lbs | Undecided |
5 | Blake Holley | MLB | Barrington | 6’1″ | 215 lbs | Navy |
6 | Marc Mondesir | OLB | St. Rita | 6’2″ | 210 lbs | Illinois |
7 | Jake Dudeck | MLB | Lincoln Way West | 6’3″ | 230 lbs | Undecided |
8 | Max Rosenthal | MLB | New Trier | 6’3″ | 230 lbs | Undecided |
9 | Brett Moorman | MLB | Fenwick | 6’3″ | 225 lbs | Undecided |
10 | Dorion Pollard | OLB/S | Hinsdale Central | 6’0″ | 210 lbs | Ball State |
11 | Austin Ruetsche | MLB | St. Viator | 6’1″ | 215 lbs | Air Force |
12 | Danny Walker | OLB/S | Wheaton North | 6’2″ | 215 lbs | Nevada |
13 | Deontae Curry | MLB | Hinsdale South | 5’11″ | 220 lbs | Undecided |
14 | Bryson Strong | OLB | Althoff Catholic | 5’11″ | 215 lbs | Undecided |
15 | Anthony Romano | MLB | Loyola | 6’2″ | 215 lbs | Undecided |
16 | Zeke Vandenburgh | MLB/ATH | Freeport | 6’3″ | 215 lbs | Undecided |
17 | Kris Reid | OLB | St. Joseph | 6’1″ | 205 lbs | Undecided |
18 | Erik Hansen | OLB | Burlington Central | 6’2″ | 205 lbs | Undecided |
19 | Alec McEachern | OLB/S | Benet | 6’1″ | 215 lbs | Undecided |
20 | Montreal Blade | MLB | Homewood-Flossmoor | 5’11″ | 210 lbs | Undecided |
21 | Colton Folliard | OLB | McHenry | 6’1″ | 230 lbs | Undecided |
22 | Brady Booker | MLB | St. Bede | 6’3″ | 210 lbs | Undecided |
23 | Tristan Duro | MLB | Washington | 6’0″ | 220 lbs | Undecided |
24 | Frankie Letizia | MLB | Lemont | 5’10″ | 210 lbs | Undecided |
25 | Chris Branson | OLB/DE | Althoff Catholic | 6’0″ | 220 lbs | Undecided |
Honorable Mention/Players To Watch
Name | Pos | High School | Ht | Wt | College |
---|---|---|---|---|---|
Eric Samuta | OLB | Glenbard West | 5’11″ | 205 lbs | Undecided |
Kenneth Sanders | OLB | Phillips | 6’0″ | 210 lbs | Undecided |
Anthony Ippolito | MLB | Neuqua Valley | 6’0″ | 215 lbs | Undecided |
Nick Portz | OLB/DE | Plainfield South | 6’0″ | 220 lbs | Undecided |
Jake Portz | OLB/DE | Plainfield South | 6’0″ | 225 lbs | Undecided |
Mickey Kane | OLB/DE | Loyola | 6’2″ | 215 lbs | Undecided |
Sam Baillie | OLB | Gibson City Melvin Sibly | 6’3″ | 205 lbs | Undecided |
Patrick Robinson | OLB | Proviso West | 6’2″ | 200 lbs | Undecided |
Dylan Knotts | OLB/DE | Manteno | 6’2″ | 220 lbs | Undecided |
Jack Wolf | OLB/DE | St. Charles North | 6’3″ | 230 lbs | Undecided |
Greg Bogdanski | MLB | St. Francis | 6’1″ | 225 lbs | Undecided |
Austin Schaffert | MLB/S | Lemont | 6’0″ | 200 lbs | Undecided |
Robert Venegas | MLB | Homewood-Flossmoor | 6’1″ | 215 lbs | Undecided |