Top 25 Teams: Post Week 8
Teams do not play the same level of competition so we take that and many other factors into consideration when making these rankings.
Please Note:
These rankings will be updated weekly.
Classes are not official until the end of the season.
Rank | Previous Rank | School Name | Class | 2016 Record |
---|---|---|---|---|
1 | (1) | Loyola | 8A | 8-0 |
2 | (2) | Homewood Flossmoor | 8A | 8-0 |
3 | (3) | Brother Rice | 8A | 8-0 |
4 | (4) | East St. Louis | 6A | 8-0 |
5 | (5) | Prairie Ridge | 6A | 8-0 |
6 | (6) | Neuqua Valley | 8A | 8-0 |
7 | (7) | Hinsdale Central | 8A | 8-0 |
8 | (9) | Marist | 8A | 7-1 |
9 | (10) | Palatine | 8A | 8-0 |
10 | (11) | Cary Grove | 7A | 7-1 |
11 | (12) | Althoff Catholic | 4A | 8-0 |
12 | (14) | Immaculate Conception | 3A | 8-0 |
13 | (18) | Bradley Bourbonnais | 7A | 8-0 |
14 | (15) | Fenwick | 7A | 7-1 |
15 | (16) | Phillips | 4A | 7-1 |
16 | (17) | St. Charles East | 8A | 8-0 |
17 | (19) | Glenbard West | 7A | 6-2 |
18 | (8) | Lincoln Way East | 7A | 6-2 |
19 | (13) | Barrington | 8A | 7-1 |
20 | (20) | Glenbard North | 7A | 6-2 |
21 | (21) | Peoria | 5A | 8-0 |
22 | (22) | Oswego | 8A | 8-0 |
23 | (N23) | Sacred Heart Griffin | 6A | 8-0 |
24 | (24) | Oak Park River Forest | 8A | 7-1 |
25 | (N/A) | Edwardsville | 8A | 7-1 |
Honorable Mention/Teams To Watch
All of these teams have an argument to be on this list and are teams to look out for this season. In alphabetical order…
Antioch, Arcola, Athens, Aurora CC, Batavia, Benet, Bishop McNamara, Bloomington CC, Bolingbrook, Byron, Centralia, Carmi White County, Coal City, Columbia, Crete-Monee, Curie, Danville, De La Salle, Decatur Eisenhower, Decatur St. Teresa, Deerfield, DeKalb, Galesburg, Glenbrook North, Herscher, Hoffman Estates, Hubbard, Huntley, Jacobs, Johnsburg, Lake Park, Lake Zurich, Lemont, Libertyville, Lyons Township, Maine South, Marengo, Marian Central, Marmion, Mater Dei, McHenry, Monticello, Montini, Morgan Park, Morris, Mt. Carmel, Mount Carmel, Naperville Central, Naperville North, Nazareth, New Trier, Niles, Notre Dame, Normal, Oswego East, Ottawa Marquette, Peoria Notre Dame, Providence, Quincy, Reavis, Richmond-Burton, Rochester, Rockford Boylan, Rolling Meadows, Simeon, Solorio, St. Charles North, St. Edward, St. Laurence, St. Patrick, St. Rita, Sterling, Stevenson, Warren Township, Waubonsie Valley, West Aurora, Wilmington, Woodstock North.