Top 25 Teams: Post Week 6
Teams do not play the same level of competition so we take that and many other factors into consideration when making these rankings.
Please Note:
These rankings will be updated weekly.
Classes are not official until the end of the season.
Rank | Previous Rank | School Name | Class | 2016 Record |
---|---|---|---|---|
1 | (1) | Loyola | 8A | 6-0 |
2 | (2) | Homewood Flossmoor | 8A | 6-0 |
3 | (3) | Brother Rice | 8A | 6-0 |
4 | (4) | East St. Louis | 6A | 6-0 |
5 | (5) | Prairie Ridge | 6A | 6-0 |
6 | (6) | Neuqua Valley | 8A | 6-0 |
7 | (13) | Hinsdale Central | 8A | 6-0 | 8 | (8) | Lincoln Way East | 7A | 5-1 |
9 | (9) | Marist | 8A | 5-1 |
10 | (10) | Palatine | 8A | 6-0 |
11 | (11) | Cary Grove | 7A | 5-1 |
12 | (12) | Althoff Catholic | 4A | 6-0 |
13 | (14) | Barrington | 8A | 6-0 |
14 | (15) | Immaculate Conception | 3A | 6-0 |
15 | (16) | Lyons Township | 8A | 6-0 |
16 | (17) | Fenwick | 7A | 5-1 |
17 | (18) | Phillips | 4A | 5-1 |
18 | (19) | Oak Park River Forest | 8A | 6-0 |
19 | (20) | St. Charles East | 8A | 6-0 |
20 | (7) | Glenbard West | 7A | 4-2 |
21 | (22) | Glenbard North | 7A | 4-2 |
22 | (24) | Rochester | 4A | 6-0 |
23 | (25) | Peoria | 5A | 6-0 |
24 | (N/A) | Bradley Bourbonnais | 7A | 6-0 |
25 | (N/A) | Oswego | 8A | 6-0 |
Honorable Mention/Teams To Watch
All of these teams have an argument to be on this list and are teams to look out for this season. In alphabetical order…
Arcola, Athens, Batavia, Benet, Bishop McNamara, Bolingbrook, Byron, Centralia, Coal City, Crete-Monee, Danville, De La Salle, Decatur Eisenhower, Decatur St. Teresa, Deerfield, DeKalb, Glenbrook North, Herscher, Hoffman Estates, Huntley, Jacobs, Johnsburg, Lake Park, Lake Zurich, Lemont, Libertyville, Maine South, Marengo, Marian Central, Marmion, Mater Dei, McHenry, Monticello, Montini, Morris, Naperville Central, Naperville North, Nazareth, New Trier, Niles, Notre Dame, Normal, Oswego East, Providence, Richmond-Burton, Sacred Heart Griffin, Simeon, St. Charles North, St. Edward, St. Laurence, St. Patrick, St. Rita, Stevenson, Warren Township, Waubonsie Valley, Wilmington, Woodstock North.