Top 25 Teams: Post Week 3
Teams do not play the same level of competition so we take that and many other factors into consideration when making these rankings.
Please Note:
These rankings will be updated weekly.
Classes are not official until the end of the season.
Rank | Previous Rank | School Name | Class | 2016 Record |
---|---|---|---|---|
1 | (1) | Loyola | 8A | 3-0 |
2 | (2) | Glenbard West | 7A | 3-0 |
3 | (4) | Homewood Flossmoor | 8A | 3-0 |
4 | (5) | Brother Rice | 8A | 3-0 |
5 | (6) | East St. Louis | 6A | 3-0 |
6 | (7) | Prairie Ridge | 6A | 3-0 |
7 | (17) | Neuqua Valley | 8A | 3-0 |
8 | (3) | Lincoln Way East | 7A | 2-1 |
9 | (11) | Glenbard North | 7A | 2-1 |
10 | (20) | Fenwick | 7A | 3-0 |
11 | (8) | Mount Carmel | 7A | 2-1 |
12 | (9) | Waubonsie Valley | 8A | 2-1 |
13 | (14) | Marist | 8A | 2-1 |
14 | (15) | Palatine | 8A | 3-0 |
15 | (16) | Cary Grove | 7A | 2-1 |
16 | (18) | Hinsdale Central | 8A | 3-0 |
17 | (22) | Althoff Catholic | 4A | 3-0 |
18 | (N/A) | Barrington | 8A | 3-0 |
19 | (19) | Phillips | 4A | 2-1 |
20 | (21) | Bolingbrook | 8A | 2-1 |
21 | (23) | Immaculate Conception | 3A | 3-0 |
22 | (12) | Nazareth | 5A | 2-1 |
23 | (N25) | Batavia | 7A | 3-0 |
24 | (N/R) | Oak Park River Forest | 8A | 3-0 |
25 | (13) | Maine South | 7A | 1-2 |
Honorable Mention/Teams To Watch
All of these teams have an argument to be on this list and are teams to look out for this season. In alphabetical order…
Arcola, Benet, Bishop McNamara, Bradley-Bourbonnais, Centralia, Crete-Monee, De La Salle, DeKalb, Deerfield, Edwardsville, Huntley, Jacobs, Lake Park, Lake Zurich, Lemont, Libertyville, Lyons Township, Marengo, Marian Central, Mater Dei, McHenry, Montini, Morris, Naperville Central, New Trier, Niles Notre Dame, Normal, Oswego, Oswego East, Peoria, Providence, Richmond-Burton, Rochester, Sacred Heart Griffin, Simeon, St. Charles North, St. Laurence, St. Patrick, St. Rita, Stevenson, Warren Township.