Top 25 Teams: Post Week 1

Teams do not play the same level of competition so we take that and many other factors into consideration when making these rankings.

Please Note:
These rankings will be updated weekly.
Classes are not official until the end of the season.

Rank Previous Rank School Name Class 2016 Record
1 (1) Loyola 8A 1-0
2 (2) Glenbard West 7A 1-0
3 (3) Glenbard North 7A 1-0
4 (4) Lincoln Way East 7A 1-0
5 (5) Homewood Flossmoor 8A 1-0
6 (7) East St. Louis 6A 1-0
7 (11) Brother Rice 8A 1-0
8 (9) Mount Carmel 7A 1-0
9 (12) Prairie Ridge 6A 1-0
10 (16) Maine South 7A 1-0
11 (6) Montini 5A 0-1
12 (14) Nazareth 5A 1-0
13 (8) Marist 8A 0-1
14 (15) Palatine 8A 1-0
15 (10) Cary Grove 7A 0-1
16 (17) Libertyville 7A 1-0
17 (20) Hinsdale Central 8A 1-0
18 (13) Phillips 4A 0-1
19 (21) Neuqua Valley 8A 1-0
20 (22) Waubonsie Valley 8A 1-0
21 (N/R) Fenwick 7A 1-0
22 (18) Bolingbrook 8A 0-2
23 (24) Althoff Catholic 4A 1-0
24 (25) DeKalb 6A 1-0
25 (N/R) Immaculate Conception 3A 1-0

Honorable Mention/Teams To Watch

All of these teams have an argument to be on this list and are teams to look out for this season. In alphabetical order…

Arcola, Barrington, Batavia, Benet, Bishop McNamara, Bradley-Bourbonnais, Centralia, Crete-Monee, De La Salle, Edwardsville, Hinsdale South, Huntley, Jacobs, Joliet Catholic, Lake Zurich, Lemont, Lyons Township, Marengo, Marian Central, Mater Dei, Naperville Central, New Trier, Oak Park River Forrest, Oswego, Oswego East, Providence, Rochester, Rockford East, Rockford Lutheran, Sacred Heart Griffin, Simeon, St. Charles North, St. Laurence, St. Patrick, St. Rita, Stevenson, Warren Township.