Preseason Top 25 Teams
Teams do not play the same level of competition so we take that and many other factors into consideration when making these rankings.
Please Note:
These rankings will be updated weekly.
Classes are not official until the end of the season.
Rank | Previous Rank | School Name | Conference | Class | 2015 Record |
---|---|---|---|---|---|
1 | N/A | Loyola | Chicago Catholic League | 8A | 9-0 (14-0) |
2 | N/A | Glenbard West | West Suburban Conference | 7A | 9-0 (14-0) |
3 | N/A | Glenbard North | DuPage Valley Conference | 7A | 9-0 (14-0) |
4 | N/A | Lincoln Way East | South Suburban Conference | 7A | 7-2 (8-3) |
5 | N/A | Homewood Flossmoor | South Suburban Conference | 8A | 8-1 (10-2) |
6 | N/A | Montini | Suburban Christian Conference | 5A | 9-0 (14-0) |
7 | N/A | East St. Louis | Southwestern Conference | 6A | 3-6 (Teacher Strike) |
8 | N/A | Marist | East Suburban Catholic Conference | 8A | 5-4 (9-5) |
9 | N/A | Mount Carmel | Chicago Catholic League | 7A | 7-2 (8-3) |
10 | N/A | Cary Grove | Fox Valley Conference | 7A | 8-1 (11-2) |
11 | N/A | Brother Rice | Chicago Catholic League | 8A | 8-1 (10-2) |
12 | N/A | Prairie Ridge | Fox Valley Conference | 6A | 8-1 (11-2) |
13 | N/A | Phillips | Chicago Public League | 4A | 9-0 (14-0) |
14 | N/A | Nazareth | East Suburban Catholic Conference | 5A | 7-2 (12-2) |
15 | N/A | Palatine | Mid-Suburban League | 8A | 7-2 (10-3) |
16 | N/A | Maine South | Central Suburban League | 7A | 7-2 (8-3) |
17 | N/A | Libertyville | North Suburban Conference | 7A | 9-0 (13-1) |
18 | N/A | Bolingbrook | Southwest Suburban Conference | 8A | 5-4 (5-5) |
19 | N/A | St. Rita | Chicago Catholic League | 7A | 3-6 (3-6) |
20 | N/A | Hinsdale Central | West Suburban Conference | 8A | 7-2 (7-3) |
21 | N/A | Neuqua Valley | DuPage Valley Conference | 8A | 6-3 (7-4) |
22 | N/A | Waubonsie Valley | DuPage Valley Conference | 8A | 5-4 (6-5) |
23 | N/A | Bishop McNamara | Chicago Catholic League | 3A | 8-1 (13-1) |
24 | N/A | Althoff Catholic | South Seven Conference | 4A | 9-0 (13-1) |
25 | N/A | DeKalb | Northern Illinois Big 12 Conference | 6A | 7-2 (9-3) |
Honorable Mention/Teams To Watch
All of these teams have an argument to be on this list and are teams to look out for this season. In alphabetical order…
Arcola, Barrington, Batavia, Benet, Bradley-Bourbonnais, Centralia, Crete-Monee, De La Salle, Edwardsville, Fenwick, Hinsdale South, Huntley, Immaculate Conception, Jacobs, Joliet Catholic, Lake Zurich, Lemont, Lyons Township, Marengo, Marian Central, Mater Dei, Naperville Central, New Trier, Oak Park River Forrest, Oswego, Oswego East, Providence, Rochester, Rockford East, Rockford Lutheran, Sacred Heart Griffin, St. Laurence, St. Charles North, Simeon, Stevenson, Warren Township.